Like what you see? Your own finances could look this organized.
Start Free — No Credit Card
My Investment Portfolios
Organize and monitor your investments across different portfolios and strategies.
Your Portfolios
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| META | $425.80 | $0.00 Annually | 22.00 | $9,367.60 | $397.94 | $612.92 | |
| NVDA | $679.70 | $0.04 Quarterly | 5.00 | $3,398.50 | $693.57 | $-69.35 | |
| NFLX | $534.45 | $0.00 Annually | 7.00 | $3,741.15 | $513.89 | $143.92 | |
| DIS | $157.33 | $0.09 Semi-annually | 6.00 | $943.98 | $158.92 | $-9.54 | |
| VTI | $199.87 | $0.25 Quarterly | 14.00 | $2,798.18 | $222.08 | $-310.94 |
Portfolio Allocation
META
46.3%
$9,368
NFLX
18.5%
$3,741
NVDA
16.8%
$3,399
VTI
13.8%
$2,798
DIS
4.7%
$944
Portfolio Performance
Performance Summary
+$3,657
Period Change
+22.0%
Period Return
$20,249
Current Value
+$367
Total Gain/Loss
$19,882
Cost Basis
+1.8%
Total Return