Like what you see? Your own finances could look this organized.
Start Free — No Credit Card
My Investment Portfolios
Organize and monitor your investments across different portfolios and strategies.
Your Portfolios
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| GOOGL | $2,292.02 | $0.00 Annually | 3.00 | $6,876.06 | $2,518.70 | $-680.04 | |
| NVDA | $650.23 | $0.04 Quarterly | 13.00 | $8,452.99 | $714.54 | $-836.03 | |
| NFLX | $594.73 | $0.00 Annually | 14.00 | $8,326.22 | $571.86 | $320.18 | |
| PYPL | $235.94 | $0.00 Annually | 22.00 | $5,190.68 | $253.70 | $-390.72 | |
| MA | $412.74 | $0.17 Quarterly | 20.00 | $8,254.80 | $385.74 | $540.00 |
Portfolio Allocation
NVDA
22.8%
$8,453
NFLX
22.4%
$8,326
MA
22.2%
$8,255
GOOGL
18.5%
$6,876
PYPL
14.0%
$5,191
Portfolio Performance
Performance Summary
+$6,700
Period Change
+22.0%
Period Return
$37,101
Current Value
$1,047
Total Gain/Loss
$38,147
Cost Basis
-2.7%
Total Return