Like what you see? Your own finances could look this organized.
Start Free — No Credit Card
My Investment Portfolios
Organize and monitor your investments across different portfolios and strategies.
Your Portfolios
Demo Portfolio
Sample investment portfolio| Ticker | Current Price | Dividend (per share) | Total Shares | Current Value | Cost Basis | P/L | Actions |
|---|---|---|---|---|---|---|---|
| NFLX | $531.25 | $0.00 Annually | 13.00 | $6,906.25 | $536.62 | $-69.81 | |
| PYPL | $187.40 | $0.00 Annually | 41.00 | $7,683.40 | $205.93 | $-759.73 | |
| V | $238.86 | $0.14 Quarterly | 4.00 | $955.44 | $241.27 | $-9.64 | |
| QYLD | $22.35 | $0.20 Monthly | 285.00 | $6,369.75 | $24.56 | $-629.85 | |
| SPY | $493.16 | $0.53 Quarterly | 2.00 | $986.32 | $493.16 | $0.00 |
Portfolio Allocation
PYPL
33.6%
$7,683
NFLX
30.2%
$6,906
QYLD
27.8%
$6,370
SPY
4.3%
$986
V
4.2%
$955
Portfolio Performance
Performance Summary
+$4,136
Period Change
+22.0%
Period Return
$22,901
Current Value
$1,469
Total Gain/Loss
$24,370
Cost Basis
-6.0%
Total Return